Metric No. | 1.1 Curricular Planning and Implantation | Download |
---|---|---|
1.1.1 | Institution has the mechanism for well planned curriculum delivery and documentation. | AQAR-Criteria-I-1.1.1-18-19.pdf |
1.1.2 | Certificate/ Diploma Courses introduced during the academic year | AQAR-Criteria-I-1.1.2-18-19.pdf |
Metric No. | 1.2 – Academic Flexibility | Download |
---|---|---|
1.2.1 | New programmes/courses introduced during the academic year | 1.2.1 |
1.2.2 | Programmes in which Choice Based Credit System (CBCS)/Elective course system implemented at the affiliated Colleges (if applicable) during the academic year. | AQAR-Criteria-I-1.2.2-18-19.pdf |
1.2.3 | Students enrolled in Certificate / Diploma Courses introduced during the year | 1.2.3 |
Metric No. | 1.3 – Curriculum Enrichment | Download |
---|---|---|
1.3.1 | IValue-added courses imparting transferable and life skills offered during the year | 1.3.1 |
1.3.2 | Field Projects / Internships under taken during the year | AQAR-Criteria-I-1.3.1-18-19.pdf |
Metric No. | 1.4 – Feedback System | Download |
---|---|---|
1.4.1 | Whether structured feedback received from all the stakeholders. | AQAR-Criteria-I-1.4.1-18-19.pdf |
1.4.2 | How the feedback obtained is being analyzed and utilized for overall development of the institution? | 1.4.2 |
Rayat Shikshan Sanstha's
Karmaveer Bhaurao Patil College of Engineering, Satara
Camp Area, Sadar Bazar, Satara
Dist. Satara, Maharashtra, India - 415001.
Copyright © 2022 Karmaveer Bhaurao Patil College of Engineering, Satara All Rights Reserved. Designed and Developed by ITCell, KBPCOE Satara